Mapping Indian Districts across Census Years, 1971-2001
Hemanshu Kumar, Rohini Somanathan
the 356 Indian districts in 1971 (38%) were unaffected by boundary changes over the subsequent three decades, 79 districts (22%) were cleanly partitioned into multiple districts over the same period, and the remaining 141 districts experienced more complex changes. Unchanged districts
In India, for many empirical questions, states have been the standard unit of analysis and they are a natural starting point for research using official data sources because state governments set political agendas and budgets and administer a wide range of services. The use of more disaggregated district data allows the study of outcomes across regions with similar historical contexts and political regimes. Most districtlevel studies, however, have relied on cross-sectional analysis because district comparisons over time are complicated by multiple boundary changes. As providing information on boundary changes across districts will facilitate the construction of district-level panel data sets, this article provides data on the composition of all Indian districts over the 1971-2001 period that can enable the construction of district panels.
Hemanshu Kumar (hemanshukumar@gmail. com) and Rohini Somanathan (rohini@ econdse.org) are with the Department of Economics, Delhi School of Economics, Delhi.
Economic & Political Weekly
EPW
T
1 Introduction
The use of more disaggregated district data allows the study of outcomes across regions with similar historical contexts and political regimes. States have an average of 20 districts, so district-level panels can also be much larger. Most districtlevel studies however have relied on crosssectional analysis because district comparisons over time are complicated by multiple boundary changes. Between 1971 and 2001, the number of districts increased from 356 to 593, a rise of about 67%. The purpose of this article is to provide information on boundary changes across districts that will facilitate the construction of district-level panel data sets.
We use population data from the state and central volumes of the Census of India to document changes in district boundaries between 1971 and 2001. For each decade during the 1971-2001 period, we classify districts into three categories: those with unchanged boundaries, those created by partitioning existing districts and finally, districts whose current boundaries were located in multiple districts at the time of the previous census. We find that 136 of
vol xliv No 41
obviously pose no problem for the construction of panel data and the number of these districts can be quite large for short panels. For partitioned districts we provide population weights that permit the construction of panels using boundaries of either later or earlier census years as the base.
For districts that are neither unchanged nor partitioned it is in general only possible to generate accurate population weights across adjacent census years. We provide these weights separately for the three periods: 1971-81, 1981-91, and 1991-2001. In addition, we amalgamate neighbouring districts into composite regions with un changed boundaries between each census year and 2001. These composite regions, along with the unchanged and partitioned districts, give us the complete set of geographical units with unchanged boundaries between any census year and 2001.
Section 2 provides details on data sources and our methods and compares these to those used by other studies relying on multi-year district data. Section 3 summarises some basic patterns. Section 4 concludes with some caveats on using our data and points to the type of work needed to construct district-level series over long time periods.
2 Data Sources and Methods
Our mapping of districts across 1971-2001 is based on tables provided as part of a publication on General Population Tables (Part II-A). These tables are published both in the state volumes as well as the national volumes. The national volumes document territorial changes at the district level, while individual state volumes also provide details of intra-district changes.
We use three primary sources from national volumes of the General Population Tables for all census years from 1971 to 2001. First, Appendix 1 to Table A-1 provides a detailed statement of territorial units at the
time of the current census and the changes in Our second source is Table 2: Summary of Intercensal Boundary Changes (1971-91) This table lists the number of districts that remained unchanged or were clean partitions of
territorial boundaries during the preceding the Appendix to Table
districts covered in the previous census year. The residual category is "Other".
decade. For each affected territorial unit, it A-2 in the same publi-State/UT 1971-81 1981-91 Unchanged Partitions Other Unchanged Partitions Other
lists the regions added and subtracted, cation. This appendix
(1) (2) (3) (4) (5) (6) (7)
along with their areas in square kilometres. lists the area and popu-Andaman and Nicobar Islands 0 2 0 2 0 0 lation of all districts as Andhra Pradesh 16 2 5 18 0 5
Table 1: Number of Districts in Each Census Year
per their current bound-Arunachal Pradesh 1 4 4 5 4 2
Census 2001 State/UT Number of Districts 1971 1981 1991 2001aries. For each district it Assam 9 0 1 2 7 14
(1) (2) (3) (4) (5)
Bihar 7 240 24 180
also provides the popu-
Andaman and Nicobar Islands 1 2 2 2
Chandigarh 1 0 0 1 0 0
lation in the previous
Andhra Pradesh 21 23 23 23
Dadra and Nagar Haveli 1 0 0 1 0 0
census adjusted to the
Arunachal Pradesh 5 9 11 13
Daman and Diu 2 0 0
Assam 10 10 23 23 current boundaries. This
NCT Delhi 1 0 0 1 0 0 Bihar 17 31 42 37 would be the number
Goa 3 0 0 0 2 0 Chandigarh 1 1 1 1 obtained by netting out
Gujarat 19 0 0 19 0 0 Chhattisgarh 16 the population of the Haryana 2 1 15
1 9 0 Dadra and Nagar Haveli 1 1 1 1
areas transferred in Himachal Pradesh 5 3 4 10 0 2
Daman and Diu 2 2
and out of the district. Jammu and Kashmir 3 4 7 14 0 0
Delhi 1 1 1 9
In a large number of Karnataka 19 0 0 16 2 2
Goa 3 3 2 2
Kerala 4 0 8 6 2 6
cases, when a district
Gujarat 19 19 19 25 Lakshadweep 1 0 0 1 0 0
Haryana 7 12 16 19 is partitioned or only Madhya Pradesh 40 2 3 45 0 0
Himachal Pradesh 10 12 12 12 affected by one area Maharashtra 26 0 0 16 0 14
Jammu and Kashmir 10 14 14 14 transfer, this table is suf-Manipur 2 0 4 3 0 5
Jharkhand 18
ficient to deduce the
Meghalaya 0 50 5 00Karnataka 19 19 20 27
population of individual
Mizoram 0 3 0 3 0 0
Kerala 10 12 14 14
regions transferred.
Nagaland 0 70 1 06Lakshadweep 1 1 1 1
Our third source is
Orissa 13 0 0 13 0 0
Madhya Pradesh 43 45 45 45 the footnotes to the Pondicherry 4 0 0 4 0 0
Maharashtra 26 26 30 35 Manipur 5 6 8 9 Appendix to Table A-2. Punjab 4 0 8 7 0 5 Meghalaya 2 5 5 7 These footnotes detail Rajasthan 18 0 8 21 2 4
Sikkim 2 0 2 4 0 0
Mizoram 3 3 8 individual transfers bet-Nagaland 3 7 78 TamilNadu 9 2 5 12 9 0
ween affected districts,
Orissa 13 13 1330 Tripura 1 0 2 1 0 2
together with the
Pondicherry 4 4 4 4 Uttar Pradesh 49 2 5 41 8 14
number and year of the
Punjab 11 12 12 17 West Bengal 14 0 2 14 0 3
government notification
Rajasthan 26 26 27 32 India 271 62 79 313 54 99
that effected the trans-(1) In columns (2), (3) and (4), districts are listed as per 1981 jurisdictions, while in columns (5), (6) and (7), districts are listed as per 1991 jurisdictions.
Sikkima 4 4 4 4
fer. A typical entry from
Tamil Nadu 14 16 21 30 (2) The summary of intercensal boundary changes between 1991 and 2001 can be obtained from columns (8), (9) and (10) of Table 3.
Tripura 3 3 34 a footnote on page 142 Uttar Pradesh 54 56 63 70 of the Census 2001 national volume (Gov-figures reported by the census volumes Uttaranchal
13 ernment of India 2005) reads as follows: without attempting any adjustments.3 West Bengal 16 16 17 18
We refer to a district B as a “child” of
Fifty-eight villages with an area of 147.29 sq
Statesa 19 22 25 29
another district A, if any inhabited areas
km and population of 57,365 were transferred
Union Territories 10 9 7 6
to Khamanon tahsil of newly formed Fateh-have been transferred from A to B during
Districtsa 356 412 466 593
garh Sahib district vide Punjab Govt Notifica-the period under consideration. District A
a While Sikkim was not a part of the Union of India in 1971, later Indian Censuses allow us to trace boundary changes in tion No 2/3/92-RE.II(i)/4412 dated 9.4.92.
is referred to as a “parent” of B. Unchanged
Sikkim back till 1971. In this and all following tables, we use this information; however, the totals for states and districts in India Occasionally, the above sources from districts are single parent and single child do not include Sikkim in 1971.
(1) If a Union Territory is not further subdivided in any given the national volumes are insufficient to districts and partitioned districts share a census year, we count it as a single district in that year.
figure out individual boundary changes.1 single parent. For these two classes of
volumes.2 There are also some small areas corresponding to 1971 because populations
in 1987. In the same year, the UTs of Mizoram and Arunachal
close to state borders whose jurisdiction is for boundaries corresponding to the parent
Pradesh were also accorded statehood. Sikkim was added to the Union of India in 1975. Mizoram was created as a UT from disputed. There is no systematic approach district are simply the sum of child popula-Mizo district of Assam in 1972. In the same year, the UTs of Manipur and Tripura also acquired statehood. to classifying these areas. They are some-tions. To illustrate, the district of Muzaf
(4) Following Census documents, we count Delhi as a UT in
times included in the population figures farpur in Bihar in 1971 is partitioned into
1971, 1981 and 1991, but as a state in 2001. The Autonomous State of Meghalaya was created on 2 April 1970, but it acquired for both states and sometimes excluded the three districts Muzaffarpur, Sitamarhi
full statehood only in 1972. Census 1971 documents list it as a state, and we follow this convention. completely. We simply use the population and Vaishali in 1972 and Sitamarhi is
70 october 10, 2009 vol xliv No 41
further partitioned in 1994 to form Sheohar district. To obtain a time series on (say) the literate population of Muzaffarpur as per its 1971 boundaries, one would simply aggregate the literate population in the child districts for subsequent census years. It is also possible to create a panel based on district boundaries of later census years if we make certain assumptions about the distribution of the population. In the above example, an estimate of the number of literates in Sheohar in 1971 can be obtained by multiplying the data for Muzaffarpur in that year, by the product of two terms. The first is the fraction of the 1971 Muzaffarpur population that was in Sitamarhi by 1981, and the second is the fraction of the Sitamarhi population in 1991 which fell within
Table 3: Summary of Boundary Changes
the boundaries of Sheohar. The greater the uniformity in the distribution of the literate population across the original district, the more accurate would be a time series generated in this manner.
When a district has more than one parent, we cannot use the above procedure to obtain district panels spanning multiple census years. For example, a large part of present-day Champawat district was formed from Champawat tahsil of Pithoragarh district in 1997 (with the remaining part coming from Nainital district). Champawat tahsil was part of Almora district until Census 1971, and was transferred to Pithoragarh district only during the 1971-81 period. No part of the area within Pithoragarh’s boundaries in 1971 was part
This table lists the number of Census 2001 districts that had remained unchanged from, or were clean partitions of, districts covered in previous census years. The residual category is "Other".
of Champawat in 2001. Yet, if we mechanically and successively applied weights based on population shares over the census years, we would attribute 59% of the population of present-day Champawat as coming from Pithoragarh in 1971.4
In the above example, an entire tahsil was transferred across districts. However a large number of boundary changes involve a portion of a tahsil or taluk being transferred to a different district. In such cases, the tables tell us the number of villages that were transferred, but do not identify the villages themselves. This makes it impossible to track the transferred region across multiple census years. For these reasons, we only provide weights across adjacent census years for districts with multiple parents. To create longer panels, albeit with some error, our tables must be combined with a visual examina-
Census 2001 State/UT | 1971 Unchanged Partitions | 1981 Other Unchanged Partitions | Other | Unchanged | 1991 Partitions | Other | Total 2001 Districts | tion of the maps described below. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | Another approach to creating long pan- |
Andaman and Nicobar Islands | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | els which include all parts of the country is |
Andhra Pradesh Arunachal Pradesh Assam Bihar | 13 0 2 0 | 0 7 7 29 | 10 6 14 8 | 18 4 2 15 | 0 6 7 16 | 5 3 14 6 | 21 9 21 22 | 0 4 0 10 | 2 0 2 5 | 23 13 23 37 | to amalgamate districts into composite regions which experience no inter-regional transfers. To generate these, each parent |
Chandigarh | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | district is put in the same region as all its |
Chhattisgarh | 0 | 10 | 6 | 1 | 10 | 5 | 1 | 10 | 5 | 16 | child districts. To illustrate with Andhra |
Dadra and Nagar Haveli | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Pradesh, the state had 21 districts in 1971 |
Daman and Diu | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | and the boundaries of 13 of these were |
NCT Delhi | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 9 | intact in 2001. The remaining eight districts |
Goa | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | can be grouped into five composite regions |
Gujarat | 7 | 4 | 14 | 7 | 4 | 14 | 7 | 4 | 14 | 25 | with unchanged regional boundaries over |
Haryana | 0 | 0 | 19 | 1 | 0 | 18 | 4 | 2 | 13 | 19 | the 30-year period. (Tables 5 to 8 are posted |
Himachal Pradesh Jammu and Kashmir Jharkhand Karnataka | 4 3 0 8 | 3 4 12 13 | 5 7 6 6 | 1014 0 8 | 0 0 15 13 | 2 0 3 6 | 1214 8 12 | 0 0 7 11 | 0 0 3 4 | 12 14 18 27 | on the EPW web site alongside this paper.) As a result, there are a total of 18 regions of Andhra Pradesh which can form the basis |
Kerala | 1 | 0 | 13 | 6 | 2 | 6 | 12 | 0 | 2 | 14 | for a 1971-2001 panel data set for the state. |
Lakshadweep | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | In contrast to our methods, most existing |
Madhya Pradesh | 27 | 12 | 6 | 29 | 14 | 2 | 29 | 14 | 2 | 45 | studies that have used multi-year district |
Maharashtra | 12 | 8 | 15 | 12 | 8 | 15 | 25 | 10 | 0 | 35 | level data have combined a visual compar- |
Manipur | 1 | 0 | 8 | 3 | 0 | 6 | 7 | 2 | 0 | 9 | ison of district maps with some information |
Meghalaya | 0 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 7 | on areas transferred. Murthi et al (2001) |
Mizoram | 0 | 8 | 0 | 1 | 7 | 0 | 1 | 7 | 0 | 8 | use administrative maps to create a corre- |
Nagaland | 0 | 0 | 8 | 1 | 0 | 7 | 6 | 2 | 0 | 8 | spondence between 1981 and 1991 districts. |
Orissa Pondicherry | 3 4 | 27 0 | 0 0 | 3 4 | 27 0 | 0 0 | 3 4 | 27 0 | 0 0 | 30 4 | Banerjee and Iyer (2005) collapse modern districts into 1961 districts to examine the |
Punjab Rajasthan Sikkim | 1 14 2 | 0 4 0 | 16 14 2 | 1 184 | 2 6 0 | 148 0 | 1 224 | 2 6 0 | 14 4 0 | 17 32 4 | effect of historical land tenure systems on agricultural productivity in subsequent |
Tamil Nadu | 3 | 13 | 14 | 7 | 20 | 3 | 13 | 15 | 2 | 30 | years. Banerjee and Somanathan (2007) |
Tripura | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 3 | 4 | compare 1931 districts with those in the |
Uttar Pradesh | 15 | 25 | 30 | 17 | 25 | 28 | 28 | 21 | 21 | 70 | 1961-91 period and also map current par- |
Uttaranchal | 2 | 0 | 11 | 2 | 2 | 9 | 3 | 2 | 8 | 13 | liamentary constituencies to districts in |
West Bengal | 11 | 2 | 5 | 13 | 2 | 3 | 16 | 2 | 0 | 18 | the latter period to explore the relationship |
India | 136 | 204 | 249 | 211 | 199 | 183 | 317 | 169 | 107 | 593 | between constituency demographics and |
Economic & Political Weekly | october 10, 2009 | vol xliv No 41 | 71 |

Table 4: Districts with Boundaries Unchanged between 1971 and 2001 period. Our contribution lies in using these
State/UT District
figures to construct a comprehensive
Andhra Pradesh East Godavari, Guntur, Karimnagar, Khammam, Krishna, Kurnool, Mahbubnagar,
classification of district-level boundary
Medak, Nalgonda, Nizamabad, Prakasam (Ongole), Warangal, West Godavari
changes for the 1971-2001 period.
Assam Karbi Anglong (Mikir Hills), North Cachar Hills
Chandigarh Chandigarh
3 Summary of Findings6
Dadra and Nagar Haveli Dadra and Nagar Haveli
Table 1 (p 70) lists the number of districts
Daman and Diu Daman, Diu
Gujarat Jamnagar, Kachchh, Rajkot, Sabar Kanta, Surat, Surendranagar, The Dangs in each state for each census year. The
Himachal Pradesh Bilaspur, Kinnaur, Kullu, Mandi total number of Indian districts went up
Jammu and Kashmir | Doda, Punch, Rajauri |
Karnataka (Mysore) | Bidar, Chikmagalur, Gulbarga, Hassan, Kodagu (Coorg), Kolar, Mandya, Tumkur |
Kerala | Thiruvananthapuram (Trivandrum) |
Lakshadweep | Lakshadweep (Laccadive, Minicoy and Amindivi Islands) |
Madhya Pradesh | Balaghat, Betul, Bhind, Chhatarpur, Chhindwara, Damoh, Dewas, Dhar, East Nimar (Khandwa), Guna, Indore, Jhabua, Narsimhapur, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Satna, Seoni, Shajapur, Shivpuri, Sidhi, Tikamgarh, Ujjain, Vidisha |
Maharashtra | Amravati, Buldana, Jalgaon, Nagpur, Nanded, Nashik, Pune, Raigarh (Kolaba), |
Satara, Thane, Wardha, Yavatmal | |
Manipur | Ukhrul (Manipur East) |
Orissa | Kendujhar, Mayurbhanj, Sundargarh |
Pondicherry | Karaikal, Mahe, Pondicherry, Yanam |
Punjab | Kapurthala |
Rajasthan | Ajmer, Banswara, Barmer, Bhilwara, Bikaner, Churu, Dungarpur, Jalor, Jhunjhunun, north-eastern states and the union terri- |
Nagaur, Pali, Sikar, Sirohi, Tonk | |
Sikkim | East, North tories. In the subsequent decade, most states |
Tamil Nadu | contributed to the susbtantial increase in Dharmapuri, Kanniyakumari, The Nilgiris |
by 15.7% and 13%, respectively, in the first two decades and then by 27.3% during the 1991-2001 decade. New districts were created at very uneven rates across the Indian states. No new districts were created in Gujarat and Orissa until 1991 and only one or two new districts appeared in several other states (Himachal Pradesh, Punjab, Rajasthan, Madhya Pradesh, West Bengal, Andhra Pradesh and Karnataka). Most boundary changes during the 1971-91 period were concentrated in Tamil Nadu, Bihar, the
Uttar Pradesh | Bareilly, Budaun, Etah, Ghazipur, Hardoi, Jalaun, Jaunpur, Kheri, Lucknow, Pilibhit, |
Pratapgarh, Rampur, Shahjahanpur, Sitapur, Unnao | |
Uttaranchal | Dehraduna, Uttarkashi |
West Bengal | Bankura, Barddhaman (Burdwan), Birbhum, Darjiling, Haora, Hugli, Jalpaiguri, |
Koch Bihar, Maldah, Medinipur (Midnapore), Puruliya |
a One village with area 1 sq km and unknown population was transferred from Tehri Garhwal district to Dehradun district between 1971 and 1981.
the availability of public goods. Most recently, Bharadwaj et al (2008) map districts of British India in 1931 with corresponding areas in Pakistan and India in 1951 to study labour migration induced by the Partition of India.
Maps for successive census years are available in the Indian Administrative Atlas 1872-2001 (Government of India 2004) published as part of the documentation of Census 2001. Map No 15 in this publication provides a list of newly created districts in each decade between 1951 and 2001. Appendix I tracks changes in the spellings of district names in each decade, while Appendix III provides an “Equivalence Table of Administrative Divisions 1961-2001”.5
While these administrative maps are extremely useful in pointing out the principal antecedents of districts over long periods of time, visual comparisons of district boundaries based on these maps is necessarily coarse. Differences in population density are ignored and districts which either lose or receive small areas may appear unchanged. To illustrate, Murthi et al (2001) use administrative maps to classify 368 districts as being unchanged between 1981 and 1991, and another 42 districts as partitioned into two or three 1991 districts each (see their Table 2). Our own analysis reveals that there were only 313 districts that were unchanged between 1981 and 1991, and another 23 that were partitioned. Many of the differences in classification arise because small transfers are neglected when maps are used. If for example, we ignore transfers of up to 5% of the original district’s population, we get 358 unchanged districts and 35 districts being partitioned bet ween 1981 and 1991. These errors of misclassification are likely to get compounded in studies that cover longer time periods.
We are aware of one other study that relies on the population table we have used in this paper. Reddy (1988) in his historical study of changes in agricultural labour uses them to isolate 98 regions with unchanged boundaries over the 1881-1981
october 10, 2009
the number of districts. The only exceptions were the states of Assam, Himachal Pradesh, Andhra Pradesh and Kerala, where the number of districts remained unchanged between 1991 and 2001.
Table 2 (p 70) and Table 3 (p 71) show how districts can be placed in our threefold classification – those with unchanged boundaries, clean partitions of existing districts and a residual category of all remaining districts. Some states such as Bihar are good candidates for inclusion in multi-year panels because, even though the number of districts increased significantly, new districts were created by partitioning existing ones. In contrast, Haryana and Gujarat experienced a complex reorganisation of district boundaries. This makes it much harder to create long demographic panels for these states.
Table 4 lists the names of all districts whose boundaries remained unchanged throughout the 1971-2001 period. Table 5 lists all partitioned districts, and for each new district it provides the population share it received of the parent district. Table 6 contains districts that are neither unchanged nor partitioned. As argued in Section 2, for these districts it is only possible to define meaningful population weights for adjacent census years. Tables 6a-6c provide these weights.
vol xliv No 41
As discussed in Section 2, it is possible to create a 1971-2001 district panel for the entire country as long as we are willing to amalgamate the districts in Tables 6a-6c into composite regions with unchanged boundaries. Table 7 tells us the size of the panels that can be generated in this manner. For the whole country, we can define 267 such regions for the 1971-2001 period, 334 for 1981-2001 and 414 for 1991-2001.
Table 8 lists the composite regions individually. In some cases the complexity of underlying transfers means that such regions can be quite large. To cite the two largest composite regions by population for the period 1971-2001: the entire state of Punjab except Kapurthala district forms one composite region, while the entire state of Haryana forms part of one composite region that also includes two neighbouring districts (Bulandshahr and Meerut) of the state of Uttar Pradesh. In general, there are very few such regions that cross state boundaries.
4 Conclusions
The purpose of this article is to provide data on the composition of all Indian districts over the 1971-2001 period that can enable the construction of district panels. We conclude with a few caveats on using our data.
First, we have restricted ourselves to an examination of population shares and have neglected changes in district areas. The resulting classification is a natural one for the study of demographic questions but may not be the most appropriate for studies of land-use or climate, where weights based on areas transferred may seem more appropriate. Our main reason for not supplementing population changes with a study of areas transferred is the difficulty in obtaining a consistent time series of district areas. Different administrative authorities are responsible for the compilation of district and sub-district areas; the office of the surveyor general provides district areas while areas of jurisdictional boundaries below the district level (blocks, tahsils, villages) are based on numbers provided by land revenue authorities and municipal bodies (Government of India 2005: 25). These two sets of figures are often inconsistent.
Second, we have limited ourselves to changes in boundaries across census years. Much of the research on India uses
Economic & Political Weekly
EPW
household survey data from the National Sample Survey, the National Family Health Survey and other sources. The years for which these data are collected do not match census years. To create a panel based on these data sets, researchers can use the footnotes to the Appendix to Table A-2 which we have mentioned in Section 2 because these notes contain the year in which each transfer was made.7
A final caveat relates to the creation of multi-year district panels. The information provided here only allows for these to be created for unchanged districts, single parent districts, and the amalgamated regions described in Section 2 and listed in Table 8. For districts with multiple parents, it is not in general possible to use data on transfers in successive years to generate population weights over longer periods, as discussed in Section 2. If the data presented here are used for this purpose, they should certainly be combined with an examination of maps from the census publications to minimise errors. Ultimately, the only way to create error-free panels for all districts is to track the movement of villages across district boundaries. This is possible but time-consuming for the years before 1991 when census village data was not available in digital form. We leave this for future work.
Notes
1 This is the case for changes in Himachal Pradesh during 1971-81, Haryana during 1981-91, Assam during 1971-91, and Manipur during 1981-91.
2 In one case, Haryana, both the national and state volumes are inadequate in identifying boundary changes during 1981-91. Several transfers during this period in Haryana involved small numbers of villages and neither central nor state volumes list the population of transferred villages. As noted at the bottom of Table 6b, our figures for selected districts in Haryana over this period are, as a result, approximate.
3 For example, due to the changing course of the river Ganga, the status of 18 villages has been under dispute between the states of West Bengal and Jharkhand. The populations of these villages for 2001 have been included in both Maldah district of West Bengal and Sahibganj district of Jharkhand (Government of India 2005: 24). In contrast, an area of 13 sq km which has been long disputed by Pondicherry and Andhra Pradesh has been excluded from the population of both regions (ibid 169).
4 From Tables 6a-6c, the product of the population weights is computed as 75.57%×100%×78.44% = 59.28%
5 More detailed maps are also available from three other sources: (i) the state-wise Administrative Atlas series published for the 2001 Census; (ii) the state-wise Census Atlas series published with every Census since 1961; and (iii) the District Census Handbooks, of which there is one volume per district in every census year.
6 As mentioned, Tables 5 to 8 are posted on the EPW web site alongside this paper.
7 However, these notes are sometimes incomplete. Aside from the previously mentioned case of Haryana during 1981-91, information on the year of the transfer is missing in the tables for Uttar Pradesh and Arunachal Pradesh during 1971-81 and for West Bengal during 1981-91.
References
Banerjee, Abhijit and Lakshmi Iyer (2005): “History, Institutions, and Economic Performance: The Legacy of Colonial Land Tenure Systems in India”, The American Economic Review, 95(4): 1190-1213.
Banerjee, Abhijit and Rohini Somanathan (2007): “The Political Economy of Public Goods: Some Evidence from India”, Journal of Development Economics, 82(2): 287-314.
Bharadwaj, Prashant, Asim Khwaja and Atif Mian (2008): “The Big March: Migratory Flows after the Partition of India”, Economic & Political Weekly, 43(35): 39-49.
Government of India (1996): General Population Tables and Primary Census Abstract, Census of India 1991: Series 8: Haryana (Chandigarh: Director of Census Operations, Haryana).
Murthi, Mamta, P V Srinivasan and S V Subramanian (2001): “Linking Indian Census with National Sample Survey”, Economic & Political Weekly, 36(9): 783-92.
Reddy, Rammanohar (1988): “The Incidence of Agricultural Labourers in India: Variations over Time and Space, 1881-1981”, PhD thesis, Jawaharlal Nehru University.

EPW Archives (1966-1998)
EPW is pleased to offer to its readers digitised pages of the journal from the years 1966-98. The archives are hosted at the EPW web site. Please see “Archives 1966-1998” on the home page. The address is: http://epw.in/epw/user/library.jsp?archive=true These archives are available to all subscribers of EPW. They are hosted on a separate page and in a format different from the post-1999 archives.
The pages for all the volumes for 1966-98 are now available.
Readers are encouraged to read the detailed description of and introduction to the 1966-98 archives on the opening page of this section on the web site.
Access to these archives is restricted to print/web subscribers of EPW. Please do subscribe to the journal to access these archives.
Table 5: Census 2001 Districts That Are Partitions of Census 1971 Districts | ||||||||
---|---|---|---|---|---|---|---|---|
Census 2001 State/UT | 1971 District | Population in 1971 | 1981 District | Share of | 1991 District | Share of | 2001 District | Share of |
1971 District | 1981 District | 1991 District | ||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
Andaman and | Andaman and | Andaman | 81.18 | Andamans | 100.00 | Andamans | 100.00 | |
Nicobar Islands | Nicobar Islands | 115,133 | Nicobar | 18.82 | Nicobars | 100.00 | Nicobars | 100.00 |
Arunachal Pradesh | Kameng | 86,001 | West Kameng | 58.44 | Tawang | 34.34 | Tawang | 100.00 |
West Kameng | 65.66 | West Kameng | 100.00 | |||||
East Kameng | 41.56 | East Kameng | 100.00 | East Kameng | 100.00 | |||
Lohit | 62,865 | Dibang Valley | 24.23 | Dibang Valley | 100.00 | Dibang Valley | 100.00 | |
Lohit | 75.77 | Lohit | 100.00 | Lohit | 100.00 | |||
Tirap | 97,470 | Tirap | 100.00 | Changlang | 48.36 | Changlang | 100.00 | |
Tirap | 51.64 | Tirap | 100.00 | |||||
Assama | Lakhimpur | 2,122,719 | Lakhimpur | NA | Lakhimpur | 22.65 | Lakhimpur | 100.00 |
Dhemaji | 10.87 | Dhemaji | 100.00 | |||||
Dibrugarh | NA | Dibrugarh | 35.64 | Dibrugarh | 100.00 | |||
Tinsukia | 30.83 | Tinsukia | 100.00 | |||||
Cachar | 1,713,318 | Cachar | 100.00 | Karimganj | 33.98 | Karimganj | 100.00 | |
Hailakandi | 17.96 | Hailakandi | 100.00 | |||||
Cachar | 48.07 | Cachar | 100.00 | |||||
Bihar | Gaya | 4,457,473 | Nawada | 20.05 | Nawada | 100.00 | Nawada | 100.00 |
Gaya | 57.15 | Jehanabad | 31.39 | Jehanabad | 100.00 | |||
Gaya | 68.61 | Gaya | 100.00 | |||||
Aurangabad | 22.80 | Aurangabad | 100.00 | Aurangabad | 100.00 | |||
Shahabad | 3,939,034 | Rohtas | 49.35 | Rohtas | 100.00 | Kaimur (Bhabua) | 33.90 | |
Rohtas | 66.10 | |||||||
Bhojpur | 50.65 | Bhojpur | 100.00 | Bhojpur | 62.24 | |||
Buxar | 37.76 | |||||||
Saran | 4,279,253 | Saran | 39.95 | Saran | 100.00 | Saran | 100.00 | |
