Choice between Monetising and Monetary Easing
EPW Research Foundation
easing over the current year, if not monetisation of the deficit.
1 Borrowings and Interest Cost
As the debate relates to the impact of additional government borrowing budgeted for 2009-10 on the yield rates, which in turn will decide the interest cost of borrowing, it will be interesting first to note what the budget figures reflect of the trend in the recent past. The total outstanding liabilities of the central government as at the end of 2007-08 is Rs 28,37,425 crore of which the market loans constituted Rs 10,92,467 crore. The interest payments according to the 2008-09 budget estimates (BE) were Rs 1,90,807 crore for total liabilities and Rs 1,03,137 crore for market loans, reflecting an implicit interest cost of 6.72% and 9.44%, respectively. Based on the revised estimates (RE) of interest payments for 2008-09, the respective interest costs showed a rise to 6.79% and 9.92%. Similarly, the implied interest cost on the basis of RE of outstanding liabilities for 2008-09 and the BE of interest payments for 2009-10, showed a further rise in implicit cost to 7.19% for total liabilities and to 10.35% on market loans. Overall, the trend in percentage interest cost of additional borrowing is on the rise between 2007-08 and 2008-09, both for total liabilities and for market loans (Table 1). Arresting this trend will perhaps require further monetary easing.
1.1 Gross Borrowings and Yield Rates
Next, let us consider the sheer growth in volume of gross market borrowing and the relative movement in yield rates for the past few years. The increase in gross borrowing of the central government during 2008-09 and 2009-10 is unprecedented. Earlier, during 2005-06, there was a jump in
The market borrowing programme of the government has been hiked to unprecedented levels since September 2008 and it is budgeted to reach gigantic proportions in 2009-10. A preliminary analysis of securities market data and banking trends suggests that a successful completion of the 2009-10 programme of the central government will need considerable monetary easing over the current year, if not monetisation of the deficit, if the increase in yield rates is to be contained within moderate limits. This will crucially depend upon the management of interest rates and liquidity conditions by the RBI using both their monetary and debt management skills. At this critical juncture, any idea of immediate separation of debt management function from the monetary management should be kept under a tight lid.
Team led by K Kanagasabapathy and supported by V P Prasanth, Rema K Nair, Anita B Shetty, Bipin K Deokar, Shruti J Pandey and Sharan P Shetty.
T
data and the bank- | Table 1: Outstanding Liabilities and Implicit Interest Cost – Central Government (Rs in crore) | ||||||
---|---|---|---|---|---|---|---|
ing trends that a successful completion of | Total Outstanding Liabilities | Of which Market Loans | Total InterestPayments | Of which on Market Loans | ImplicitInterest RateTotal Market Liabilities Loans | ||
the market borrow | 2007-08 | 28,37,425 | 10,92,467 | 1,71,030 | – | – | – |
ing programme of | 2008-09 (BE) | – | – | 1,90,807 | 1,03,137 | 6.72 | 9.44 |
the central govern | 2008-09 (RE) | 31,36,075 | 13,58,940 | 1,92,694 | 1,08,350 | 6.79 | 9.92 |
ment will need con | 2009-10(BE) | 34,95,452 | 17,66,897 | 2,25,511 | 1,40,697 | 7.19 | 10.35 |
siderable | monetary | BE- Budget Estimate RE- Revised Estimate Source: Compilation by EPWRF from the Budget data 2009-10. | |||||
july 18, 2009 | vol XLIV No 29 | Economic & Political Weekly |

MONEY MARKET REVIEW
Graph A: Gross Borrowings of the Centre and Movements in Yield Rates the 10-year and above

portends the need for considerable monetary easing if the increase in yield rates is to be contained within moderate limits.
1.2 SLR and Flows to Commercial Sector
Yet another way of looking at the same problem is by observing the variations during the current financial year, of some banking data, since banks have to support the borrowing programme as the group of major final investors. During the financial year 2009-10 till 26 June, the aggregate deposits posted a growth of Rs 1,49,273 crore and the statutory liquidity ratio (SLR) investments increased by Rs 1,50,273 crore, reflecting an incremental investment of deposits in government securities by more than 100%. Banks have also acquired instruments issued by mutual funds to the extent of Rs 85,766 crore during the period (a part of which would have funded government securities), but their non-SLR investments – resource flows to the commercial sector – declined by Rs 26,274 crore, apart from a decline in non-food bank credit of Rs 7,456 crore, together showing a negative resource flow to the commercial sector by Rs 33,730 crore (Table 3). If the banking system needs to support the growth momentum, this trend needs to be reversed.
Based on a growth projection of 6% for 2009-10, the RBI has projected a growth in aggregate deposits by 18% and a growth in resource flows to the commercial sector by 20%. The additional deposit mobilisation on this basis, for the rest of the year should be of the order of Rs 5,40,185 crore. Similarly, the resource flows to the commercial sector (aggregate of non-food credit and non-SLR investments, excluding instruments of mutual funds and financial institutions) should grow by Rs 6,00,552 crore during the rest of the financial year, also compensating for the backlog of Rs 33,730 crore till June 2009. It is significant to note that the projected deposit growth is much lower than this amount. Under these circumstances, if part of the deposit growth is rationed out to SLR investments, the kitty available to the commercial sector would naturally shrink. This also would call for considerable monetary easing.
(Rupees in 000 crore) 404 – 354 – 304 – 254 – 204 – 154 – 104 – 54 – 4 –
2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
gross borrowing by 63%, from Rs 80,350 crore to Rs 1,31,000 crore, but in the previous year 2004-05, the gross borrowing showed a substantial decline by 41%. Thus, this was more of a cyclical adjustment. However, as 2004 also represented the start period of rising policy rate cycle, the 10-year and above maturity yield jumped from 5.88% in 2004 to 7.3% in 2005. The 10-year and above yield rate rose sharply thereafter to reach 8.33% in 2008, despite the huge capital inflows during this period. Triggered by cuts in policy rates in quick succession after September 2008,
yield showed a decline to
– 950
8.04% in 2008 and fur
– 850
ther to 7.22% for the peri
– 750
od up to June in 2009.
– 650
While this is so good so
– 550
far, the worrisome fea
– 450
ture is reflected in the
– 350
movement of the yield
– 250
spread between 10-year
– 150
and above and one to
– 050
three years. What is strik
– -050
ing in this respect is that
(RE)2008-09 (BE)2009-10
this spread has sharply increased from 0.21 percentage points in 2008 to 2.38 percentage points during January to June 2009. It is broadly observed that the movement in yield spread predicts the 10-year and above yield rate movement with some lag (Table 2 and Graph A).
The current situation is therefore, somewhat precarious. First, there is an increase in gross borrowing by 47% in 2009-10 over 2008-09, on top of the 82% increase in 2008-09, i e, a more than doubling of the gross borrowing within two years. Second, the policy rates seem to have
reached more or less
Table 2: Gross and Net Borrowings of the Centre and Movements in Yield Rate
a neutral or near
Net Market Add Gross Market Yield Rate Yield Rate Yield
Borrowings Repayments Borrowings 10 Year and (Secondary Spread
neutral level and
Above Market) 1-3 Years therefore, any fur
2002-03 97,588 27,412 1,25,000 – – –
ther cuts in rates
2003-04 88,860 47,074 1,35,934 5.87 5.93 -0.10
may be difficult to
(8.70)
sustain for long, giv
2004-05 46,031 34,319 80,350 5.88 5.05 0.83
en the current trends
-(41.60)
2005-06 95,374 35,626 1,31,000 7.30 6.00 1.30 in recovery cycle,
(63.00) both globally and in 2006-07 1,10,446 35,554 1,46,000 7.75 6.97 0.78
India. While the cap
(11.50)
ital inflows may turn
2007-08 1,31,768 36,333 1,68,101 8.33 7.70 0.68
around easing the
(15.17)
(RE) 2008-09 2,61,972 44,028 3,06,000 8.04 7.83 0.21 liquidity situation
(82.00) somewhat, they are (BE) 2009-10 3,97,957 53,136 4,51,093 7.22 4.84 2.38
likely to remain sub
(47.40)
dued for some time.
Figures within brackets indicate percentage increase over the previous year. Source: Receipts Budget 2009-10; yield rates compiled by EPWRF based on secondary market trades Given all these, and reported by RBI.
given the rising yield
Table 3: Select Banking Data – Variation in 2009-10 upto 26 June 2009
spread, there is a
Rs Crore Projection as at Balance for the End March 2010 Rest of the Year strong likelihood
Aggregate deposits 1,49,273 68,94,582 5,40,185
that the cost of addi-
SLR investments 1,50,273
tional borrowing by
Non-SLR investments -2,62,741 56,68,223 6,00,552
the government may
}
Non-food credit -7,456
increase and persist,
Investment issued by Mutual Funds 85,766
if the growth
1 Upto 19 June 2009. 2 As per Growth rate of 18% announced in Annual Policy Statement. momentum picks up. 3 As per Growth rate of 20% announced in Annual Policy Statement . Source: RBI’s Weekly Statistical Supplement; Annual Policy Statement, April 2009. This situation also
Economic & Political Weekly
EPW
Graph B: Trends in Weighted Averages of Call Rates, Repo Rates and CBLO Yet another possibility
Rates – June 2009
Call Rates
3.5 –
3–
2.5 –
2–
1.5 –
1–
0.5 –
0–
1.3 The Way Ahead
It has already been clarified by the government that there will not be any monetisation of the fiscal deficit, relaxing the provisions of the FRBM Act. The RBI has already been using open market operations (OMO) to enable a smooth and nondisruptive conduct of the borrowing programme. If due to large scale purchases of government securities in the OMO, the net RBI credit to government increases, though technically it is not direct monetisation through support to primary issues, it is treated indirectly as monetisation of deficits and such figures are reported at least post-facto, as one of the significant measures of deficit indicators. But, still it remains that OMO is an instrument of monetary policy and not of debt management. In practice, however, this difference gets blurred particularly when a large borrowing programme is to be concluded non-disruptively, with the constraint of the RBI not participating in primary issues. It is therefore expected that OMO will be skilfully used and timed in such a manner that interest rates do not become very volatile, without compromising on the monetary policy stance at any given time.
Table 4: Money Market Operations (RBI’s Daily Data)

30/5 1/6 3/6 5/6 7/6 9/6 11/6 13/6 15/6 17/6 19/6 21/6 23/6 25/6
is to relax the cash reserve ratio (CRR) further. Given the fact that the prudential requirement of CRR may not be more than 3%, there is scope for RBI reducing the CRR up to at least 2 percentage points, and if so needed, even lower than that, with new powers, and that will be well within the
announced medium term objective of the RBI. But, this should be done carefully in timely instalments depending upon the liquidity conditions and consistent with the monetary policy stance.
Unwinding of market stabilisation scheme (MSS) bonds and releasing cash balances impounded with the RBI for financing the government is yet another option, since no flooding of capital flows is expected in the near term.
One option, not very desirable, but a feasible one as a last resort, will be private placement of government bonds with institutions other than the RBI. Such placements do not result in monetisation, but may distort the auction mechanism and price discovery. Most of the corporate bond issues are on private placement basis even currently.
All of the measures above, in one way or the other, result in quantitative easing. The easing of policy rates as mentioned earlier may not be sustainable. Furthermore, such easing in the past does not seem to have helped significantly in reducing the long-term bond yields, but only resulting in steepening of the yield curve. Therefore, quantity easing on the monetary side is a better option than easing of policy rates to very low levels.
Overall, the successful completion of borrowing programme this year will crucially depend upon the management of interest rates and liquidity conditions by the RBI using both their monetary and debt management skills. At this critical juncture, any idea of immediate separation of debt management function from the monetary management should be kept under a tight lid.
2 Money, Gilt-Edged and Forex Markets
In the absence of any significant policy developments, the money market activity remained by and large flat in June compared to May. Overall, the volumes in overnight call money, notice money, collateralised borrowing and lending obligation (CBLO) segments did not reveal any significant or noticeable variations between the two months. The same has been the case with rates also. They remained range bound at the lower end of the policy rates. The market repo transactions however showed a significant dip in June.
As far as liquidity flows are concerned, there were significant net outflows due to government securities auctions, to the extent of about Rs 43,000 crore, but this was more or less compensated by the forex purchases by RBI resulting in net inflow of about Rs 41,000 crore. Devoid of any other significant outflows, the overall liquidity conditions remained very easy during the month, as reflected in huge participation in reverse repo window of RBI.
One policy development that may need a mention is that the Securities and Exchange Board of India (SEBI) has
Average | June 2009 | Average | May 2009 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Items | for Four Weeks | 26 | 19(RF) | 12 | 5(RF) | for Five Weeks | 29 | 22(RF) | 15 | 8(RF) | 1$ |
No of working days | 23 | 6 | 6 | 6 | 5 | 26 | 6 | 6 | 5 | 6 | 3 |
Call Money | |||||||||||
Weighted average of call rates: | 3.07-3.27 | 3.20-3.27 | 3.07-3.26 | 3.15-3.24 | 3.18-3.24 | 2.59-3.24 | 2.90-3.24 | 2.60-3.21 | 2.59-3.22 | 2.99-3.23 | 2.78-3.24 |
per cent (weekly range) per annum | (3.16) | (0.00) | (2.60) | (3.15) | |||||||
Daily averages (Rupees crore) | 9,023 | 7,945 | 9,894 | 7,696 | 9,051 | 9,052 | 7,754 | 8,644 | 8,625 | 11,116 | 9,046 |
Total call market borrowings | (221) | (0) | (50) | (12591) | |||||||
Notice Money | |||||||||||
Weighted average of notice money rates: | 1.04-3.32 | 2.49-3.23 | 1.04-3.32 | 2.25-3.23 | 2.24-3.18 | 2.09-3.28 | 2.10-3.23 | 2.25-3.13 | 2.09-3.21 | 2.30-3.10 | 2.30-3.28 |
per cent (weekly range) per annum | (3.20) | (3.18) | (3.13) | (3.10) | |||||||
Daily averages (Rupees crore) | 4,653 | 1,645 | 1,805 | 1,688 | 13,476 | 2,078 | 2,128 | 1,049 | 2,756 | 164 | 6,734 |
Total notice market borrowings | (10,667) | (80,832) | (6,292) | (772) | |||||||
Turnover in term money market | 99 | 116 | 80 | 64 | 135 | 131 | 45 | 125 | 107 | 150 | 319 |
(borrowings) $$ | (11) | (0) | (25) | (50) |
Data for reporting Fridays are given within brackets and they are also included in the weekly range/daily averages. $ Data for April 29. (RF) Reporting Fridays. $$ No of reporting/traded days is fewer than given above.
july 18, 2009 vol XLIV No 29
MONEY MARKET REVIEW
Graph C: Spot Quotations for the US Dollar in the Domestic Inter-Bank Market
51
49
47
45
43
41
39

imposed a ceiling of 30% on investment in money market instruments by Asset Management Companies and as a prudential measure requiring asset diversification by such companies, this should be treated as a step in the right direction.
In the gilts market, primary issues were buoyant consistent with the government’s policy of front-loading their borrowing programme. As a result, the secondary market activity in general took a beating, though RBI’s liquidity adjustment facility (LAF) activity showed a further surge. The OMO window also was active, which may gain further momentum in the coming months.
The forex market saw relatively higher volatility and the rupee over the month significantly depreciated from Rs 46.99 per dollar in the month beginning to Rs
48.51 per dollar towards end of the month. A rise in oil prices, widening trade deficit, the changing status of the dollar vis-à-vis other major international currencies, the adverse movements in domestic equity prices, subdued foreign institutional investors (FII) investments, all contributed to this volatility.
2.1 Money Market
The daily average volume in the call money market remained flat around Rs 9,000 crore in May and June. The average rate however showed a slight shift but remained range-bound within about 3.25%. The rates in June however depicted higher volatility with standard deviation increasing from 0.19 to 0.66 and the coefficient of variation increasing to 21.35% from 6.09%. The average notice money volume showed a rise from Rs 2,078 crore in May to Rs 4,653 crore in June. The notice money rates however softened in June to a range of 1.04-3.32% from the range of 2.09-3.28% in May. The volatility ratios in notice money rates continued to remain high. In the CBLO segment, the daily average volumes showed some pick up from Rs 53,858 crore on 29 May to Rs 60,844 crore on 26 June and similarly the repo volumes also rose from Rs 21,466 crore to Rs 24,753 crore during the same period (Tables 4 (p 28), 5 and 6). The repo volumes outside RBI saw a significant fall from Rs 3,71,976 crore in May to Rs 1,85,570 crore in June (Graph B, p 28).
2.2 Forex Market
The movement in rupee dollar exchange rate was greatly influenced by the status of US dollar vis-à-vis other major international currencies like euro, and the trend in FIIs investments in the equities market. The rate was also influenced by the adverse trade data following a rise in international crude prices. The net FII investment increased only marginally by $823 million in June, against the flow of $4.1 billion in the previous
month. The initial euphoria in the equities market faded later with immediate prospects for economic reforms becoming dimmer.
The US dollar rose to a one-week high against the euro on 8 June driven by expectations about the increase in the target lending rate. The dollar posted losses against the euro on 26 June, after the rise in personal income which was prompting movement towards riskier assets. The rupee posted its monthly loss for the first time after February 2009, with country’s trade deficit widening to $5.0 billion which further widened to $5.2 billion in May on the impact of rise
Graph D: Annualised Forward Premia in Percentage for the US Dollar in the Domestic Inter-Bank Market and Weighted Averages of Call Rates for June 2009

4–
3.5 – 3–
2.5 – 2–
1.5 – 1–
0.5 – –
0
– 3.14
1/6 4/6
7/6 10/6 13/6 16/6 19/6 22/6 25/6
in fuel prices. Combined with adverse movements in domestic equities market, this caused the rupee dollar rate to depreciate in June and the rate moved in a wide range of Rs 46.99-48.51. Towards June end, the Fed’s move to keep the interest rates unchanged and some gains in the equities market kept the rupee range bound between Rs 48.39 and 48.91, though the rupee was about to breach the Rs 49 mark towards the last week of the month (Graph C).
Table 5: Weighted Averages of Daily Call/Notice Rates in Per Cent Per Annum: Simple Statistical Characteristics
Month/Week | Simple | Standard | Coefficient of | Simple | Standard | Coefficient of |
---|---|---|---|---|---|---|
Mean * | Deviation | Variation | Mean * | Deviation | Variation | |
(in %)$ | (in %)$ | |||||
Call Money | Notice Money ** | |||||
May 2009 | ||||||
All five weeks | 3.11 | 0.19 | 6.09 | 2.62 | 0.48 | 18.39 |
29 | 3.17 | 0.13 | 4.19 | 2.40 | 0.47 | 19.52 |
22(RF)* | 3.09 | 0.24 | 7.77 | 2.54 | 0.51 | 19.98 |
15 | 3.08 | 0.27 | 8.90 | 2.78 | 0.61 | 21.76 |
8(RF)*^ | 3.10 | 0.10 | 3.14 | 2.80 | 0.44 | 15.57 |
1^ | 3.09 | 0.27 | 8.60 | 2.79 | 0.69 | 24.84 |
June 2009 | ||||||
All four weeks | 3.08 | 0.66 | 21.35 | 2.69 | 0.64 | 23.81 |
26 | 3.23 | 0.02 | 0.75 | 2.90 | 0.31 | 10.56 |
19(RF)* | 3.20 | 0.07 | 2.26 | 2.54 | 1.05 | 41.28 |
12 | 3.21 | 0.04 | 1.27 | 2.74 | 0.69 | 25.29 |
5(RF)* | 2.69 | 1.32 | 49.00 | 2.57 | 0.53 | 20.45 |
** Separate reportings began on 15 March 2005. * Including data for reporting Fridays (RF). $ Based on original unrounded figures. ^ Data for April 2. Source: RBI.
Table 6: Comparison of Call, Overnight CBLO and Repo Rates
Week Ending | Weighted Average Rates (in %) | Daily Average Volumes (Rs crore) | ||||
---|---|---|---|---|---|---|
Call | Overnight CBLO | Repo | Call | Overnight CBLO | Repo | |
May 2009 | ||||||
29-Apr-09 | 3.25 | 2.73 | 2.90 | 12,239 | 37,174 | 19,411 |
8-May-09 | 3.12 | 1.56 | 1.83 | 11,123 | 43,361 | 23,168 |
15-May-09 | 3.20 | 2.47 | 2.59 | 11,381 | 56,141 | 24,693 |
22-May-09 | 3.19 | 2.14 | 2.32 | 11,604 | 58,994 | 29,493 |
29-May-09 | 3.22 | 2.50 | 2.64 | 9,955 | 53,858 | 21,466 |
June 2009 | ||||||
5-Jun-09 | 3.23 | 2.50 | 2.49 | 10,394 | 49,468 | 25,087 |
12-Jun-09 | 3.23 | 2.81 | 2.91 | 9,384 | 58,481 | 19,952 |
19-Jun-09 | 3.23 | 2.23 | 2.23 | 11,700 | 58,486 | 24,990 |
26-Jun-09 | 3.23 | 2.83 | 2.93 | 11,360 | 60,844 | 24,753 |
Source: The Clearing Corporation of India Ltd (CCIL).
EPW
June had seen a steady decline in the has improved to Rs 6,516 crore in June six-month annualised forward premia from Rs 6,245 crore in May. The National from 3.17% at end-May to 2.72% at end-Stock Exchange (NSE) continued to top June (Graph D, p 29). the currency futures segment with a 53%
Since its inception in the second half of share, the remaining share of 47% record2008, the dollar-rupee futures volumes ed by the MCX-SX. have grown to nearly 50% of merchant transactions in the over the counter (OTC) 3 Primary Market forwards market. The average daily turn-The primary market in government secuover on exchange traded currency futures rities is likely to become the most active
Table 7: Auctions of 91-Day Treasury Bills (Amount in rupees crore)
Date of | Notified | Bids Tendered | Bids Accepted | Subscription | Cut-off | Cut-off | Amount | |||
---|---|---|---|---|---|---|---|---|---|---|
Auction | Amount | Devolved | Price | Yield | Outstanding rowing will not be allowed to either crowd | |||||
No | Face Value | No | Face Value | on PDs | (Rupees) | Rate | on the Date | |||
(Amount) | (Amount) | (Amount) | (%) | of Issue out resources to the private sector or cause | ||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) pressures on rates are bound to raise expec | |
2008 | ||||||||||
June 4 | 3,000.00 | 76 | 5,569.37 | 61 | 3,000.00 | 0.00 | 98.15 | 7.56 | 56,679.00 tations in the market about considerable | |
(6) | (4,426.94) | (6) | (4,426.94) | [98.17] | [7.48] | monetary easing through OMO as also the | ||||
June 11 | 3,000.00 | 71 | 5,211.37 | 46 | 3,000.00 | 0.00 | 98.12 | 7.69 | 60,429.00 use of other instruments. This is likely to | |
(4) | (1,450.00) | (4) | (1,450.00) | [98.13] | [7.64] | keep the yield rates contained within a | ||||
June 18 | 3,000.00 | 78 | 4,164.30 | 53 | 2,000.00 | 0.00 | 98.03 | 8.06 | 61,944.00 | |
(2) | (715.38) | (2) | (715.38) | [98.05] | [7.98] | range, though some pressure on yields is | ||||
June 25 | 500.00 | 58 | 2,068.80 | 7 | 500.00 | 0.00 | 97.87 | 8.73 | 60,204.00 | already evident since the last week of May. |
(2) | (5,300.00) | (2) | (5,300.00) | [97.87] | [8.73] | The huge amount of liquidity already in | ||||
2009 June 3 | 4,500.00 | 74 (0) | 12,343.10 (0.00) | 39 (0) | 4,500.00 (0.00) | 0.00 | 99.17 [99.17] | 3.36 [3.36] | 80,000.00 | the system, as reflected in absorption through the LAF window, combined with |
June 10 | 5,000.00 | 77 | 15,594.06 | 22 | 5,000.00 | 0.00 | 99.17 | 3.36 | 80,000.00 | OMO purchases by the RBI helped the pri |
(0) | (0.00) | (0) | (0.00) | [99.17] | [3.36] | mary issues in June to sail through some | ||||
June 17 | 5,000.00 | 81 | 20,012.75 | 42 | 5,000.00 | 0.00 | 99.17 | 3.36 | 80,000.00 | what smoothly, with some strains of |
(0) | (0.00) | (0) | (0.00) | [99.19] | [3.28] | |||||
June 24 | 5,000.00 | 61 | 18,082.10 | 19 | 5,000.00 | 0.00 | 99.18 | 3.32 | 80,000.00 | devolvement on primary dealers and mar |
(0) | (0.00) | (0) | (0.00) | [99.18] | [3.32] | ginal hikes in cut-off yields. The corporate | ||||
Table 8: Auctions of 182-Day Treasury Bills (Amount in rupees crore) Date of Notified Bids Tendered Bids Accepted Subscription Cut-off Cut-off Figures in parenthesis in cols 3 to 6 represent numbers and amounts of non-competitive bids which are not included in the total. Figures in the square brackets under cols 8 and 9 represent weighted average price and respective yield. | Amount | bond market saw several issues, dominated in particular by financial institutions (FIs) and banks and also non-banking | ||||||||
Auction | Amount | No | Face Value | No | Face Value | Devolved on PDs | Price (Rupees) | Yield Rate | Outstanding on the Date | financial companies (NBFCs). |
(Amount) | (Amount) | (Amount) | (%) | of Issue | ||||||
2008 | 3.1 Dated Government Securities | |||||||||
June 11 | 500.00 | 51 (1) | 1,366.20 (1,125.00) | 16 (1) | 500.00 (1,125.00) | 0.00 | 96.31 [96.32] | 7.68 [7.66] | 18,788.00 | June witnessed a series of issues by the |
June 25 | 500.00 | 40 | 1,393.00 | 17 | 500.00 | 0.00 | 95.63 | 9.16 | 19,788.00 | central government, in medium to long |
(1) | (1,000.00) | (1) | (1,000.00) | [95.68] | [9.05] | term maturities taking advantage of con | ||||
2009 June 10 | 500.00 | 35 (0) | 2,645.00 (0.00) | 5 (0) | 500.00 (0.00) | 0.00 | 98.24 [98.25] | 3.59 [3.57] | 20,375.00 | tinued easy liquidity conditions. This includes two new securities of 5-year and |
June 24 | 500.00 | 36 | 3,000.00 | 2 | 500.00 | 0.00 | 98.27 | 3.53 | 20,375.00 | 15-year maturities. However, the large |
(0) | (0.00) | (0) | (0.00) | [98.27] | [3.53] | supply of Rs 60,000 crore on six different | ||||
Figures in the square brackets represent weighted average price and the respective yield. | ||||||||||
Figures in brackets represent numbers and amounts of non-competitive bids which are not included in the total. | occasions by the central government in all | |||||||||
Table 9: Auctions of 364-Day Treasury Bills (Amount in rupees crore) | covering issues of 15 securities, combined |
in the coming months with the budget for 2009-10 announcing a very massive government borrowing programme of Rs 4,51,093 crore for the year. The state governments are also likely to enter the market more frequently, since they have also been granted some relaxation from the application of FRBM norms, though their fiscal positions in general remain stronger than the central government. The assurances from the government and the central bank that the enhanced amount of gross bor-
Date of | Notified | Bids Tendered | Bids Accepted | Subscription | Cut-off | Cut-off | Amount | ||
---|---|---|---|---|---|---|---|---|---|
Auction | Amount | Devolved | Price | Yield | Outstanding | ||||
No | Face Value | No | Face Value | on PDs | (Rupees) | Rate | on the Date | ||
(Amount) | (Amount) | (Amount) | (%) | of Issue | |||||
2008 | |||||||||
June 4 | 1,000.00 | 77 | 3,695.00 | 3 | 1,000.00 | 0.00 | 92.95 | 7.61 | 58,707.00 |
(2) | (1,400.00) | (2) | (1,400.00) | [92.96] | [7.59] |
with another issue of state loans for nearly Rs 6,000 crore, brought some pressure on cut-off yield rates. The yield rates of central government issues ranged between 6.49% and 7.90% in June compared with the
June 18 1,000.00 68 1,900.70 54 1,000.00 0.00 92.40 8.25 56,211.00 range of 6.07% and 7.79% in May. That
(0) (0.00) (0) (0.00) [92.53] [8.10]
pressure continued to build up through the month is evident from the higher cut-off for
June 3 1,000.00 39 2,160.50 27 1,000.00 0.00 96.16 4.00 46,500.00
(0) (0.00) (0) (0.00) [96.26] [3.90] similar maturity in the later part of the
June 17 1,000.00 59 3,565.00 18 1,000.00 0.00 96.17 3.99 46,500.00 month compared to the month beginning. It
(0) (0.00) (0) (0.00) [96.20] [3.96]
is significant to note that this happened
Figures in the square brackets represent weighted average price and the respective yield. Figures in brackets represent numbers and amounts of non-competitive bids which are not included in the total. despite four securities devolving on primary
july 18, 2009 vol XLIV No 29
MONEY MARKET REVIEW
dealers for an aggregate amount of nearly | As | many | as | 10 | state | governments | central loans at 2.25, explains the relative | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs 11,000 crore or 18% of total issues, and | entered the market on 23 June 2009 and | attractiveness of state loans and a stronger | ||||||||||||||
the RBI conducting OMO auction purtchases | raised an amount of Rs 5,950 crore. As in | preference by the market. This can at least | ||||||||||||||
